Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 23.479 2.3 36000.0 39491.17 22.08
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 263.87199999999996 1.94 36000.0 39440.3 21.56
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 2154.1459999999997 1.61 36000.0 39299.95 20.65
Franklin India Multi Cap Fund - Growth 05-07-2024 512.867 1.82 36000.0 39071.41 19.18
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 438.88100000000003 1.84 36000.0 39042.45 18.99
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 460.313 1.86 36000.0 38843.57 17.72
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 90.949 2.26 36000.0 38708.97 16.85
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 321.401 1.88 36000.0 38633.28 16.37
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 133.577 2.14 36000.0 38623.79 16.31
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 292.798 1.98 36000.0 38569.15 15.96
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 605.538 1.77 36000.0 38549.18 15.83
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 43.464 2.38 36000.0 38509.1 15.58
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 132.58499999999998 2.03 36000.0 38441.54 15.15
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 179.65699999999998 2.0 36000.0 38434.51 15.1
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 490.207 1.82 36000.0 38425.56 15.05
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 526.774 1.83 36000.0 38414.22 14.98
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 650.2239999999999 1.81 36000.0 38379.59 14.76
HDFC Multi Cap Fund - Growth Option 01-12-2021 1867.459 1.67 36000.0 38216.34 13.72
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4729.447 1.49 36000.0 38206.18 13.66
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 916.394 1.77 36000.0 38158.04 13.35
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 310.418 1.9 36000.0 38131.98 13.19
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 272.77 1.94 36000.0 38093.91 12.95
ICICI Prudential Multicap Fund - Growth 01-10-1994 1606.72 1.73 36000.0 37897.94 11.71
DSP Multicap Fund - Regular - Growth 05-01-2024 262.788 1.94 36000.0 37853.34 11.43
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2398.625 1.65 36000.0 37828.44 11.27
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 310.817 1.97 36000.0 37695.47 10.44
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 936.551 1.74 36000.0 37067.0 6.53
Invesco India Multicap Fund - Growth Option 17-03-2008 422.81800000000004 1.88 36000.0 36843.62 5.15
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 34.463 2.4 36000.0 35415.5 -3.51
Category Average - - - 36000.00 38285.71 14.21
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38479.40 15.39