Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 321.584 1.88 36000.0 38034.8 12.53
Groww Multicap Fund - Regular - Growth 16-12-2024 31.385 2.3 36000.0 37731.99 10.63
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 101.329 2.23 36000.0 37726.98 10.6
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 317.461 1.89 36000.0 37564.4 9.58
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 459.375 1.83 36000.0 37505.33 9.22
Franklin India Multi Cap Fund - Growth 05-07-2024 506.226 1.83 36000.0 37491.83 9.13
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 2305.725 1.6 36000.0 37439.91 8.81
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 613.278 1.77 36000.0 37365.47 8.35
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 134.89600000000002 1.99 36000.0 37287.58 7.87
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 132.201 2.17 36000.0 37267.12 7.74
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 295.746 1.92 36000.0 37169.52 7.14
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 531.511 1.84 36000.0 37164.53 7.1
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 182.832 2.0 36000.0 37154.59 7.04
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 515.7439999999999 1.82 36000.0 37094.18 6.67
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 669.184 1.82 36000.0 37086.88 6.63
ICICI Prudential Multicap Fund - Growth 01-10-1994 1626.309 1.73 36000.0 37023.61 6.24
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 111.04100000000001 2.15 36000.0 36983.23 5.99
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 918.293 1.77 36000.0 36967.77 5.89
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 290.768 1.98 36000.0 36828.71 5.04
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 290.95300000000003 1.94 36000.0 36712.07 4.32
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 41.620999999999995 2.39 36000.0 36707.84 4.3
HDFC Multi Cap Fund - Growth Option 01-12-2021 1988.494 1.68 36000.0 36666.18 4.04
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 314.221 1.96 36000.0 36402.13 2.43
DSP Multicap Fund - Regular - Growth 05-01-2024 268.18600000000004 1.94 36000.0 36399.55 2.42
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 5035.217 1.49 36000.0 36383.15 2.32
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2372.4049999999997 1.66 36000.0 35969.0 -0.19
Invesco India Multicap Fund - Growth Option 17-03-2008 412.98699999999997 1.89 36000.0 35113.59 -5.29
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 814.842 1.78 36000.0 34964.84 -6.17
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 452.674 1.86 36000.0 34492.3 -8.94
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 29.297000000000004 2.4 36000.0 33768.99 -13.12
Category Average - - - 36000.00 36748.94 4.61
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36967.18 5.89