| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 460.313 | 1.86 | 16.81 | - | - | - | 26.21 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 263.87199999999996 | 1.94 | 13.45 | - | - | - | 23.72 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 438.88100000000003 | 1.84 | 12.23 | - | - | - | 19.05 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 43.464 | 2.38 | 10.57 | - | - | - | 0.59 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 512.867 | 1.82 | 10.05 | - | - | - | 5.54 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2398.625 | 1.65 | 9.99 | 17.61 | - | - | 15.69 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2154.1459999999997 | 1.61 | 9.78 | 23.59 | - | - | 18.55 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 292.798 | 1.98 | 9.65 | 17.73 | 20.09 | 14.86 | 15.54 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 605.538 | 1.77 | 9.62 | 19.8 | 23.58 | - | 16.45 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 490.207 | 1.82 | 9.04 | - | - | - | 19.18 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 90.949 | 2.26 | 8.77 | - | - | - | 25.45 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 916.394 | 1.77 | 8.52 | 22.49 | - | - | 16.79 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 133.577 | 2.14 | 8.44 | - | - | - | 19.9 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 179.65699999999998 | 2.0 | 7.92 | 20.6 | - | - | 20.32 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 526.774 | 1.83 | 7.71 | - | - | - | 26.41 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4729.447 | 1.34 | 7.65 | 22.31 | 27.62 | 15.44 | 18.0 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 272.77 | 1.94 | 7.29 | 18.17 | - | - | 15.27 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1867.459 | 1.67 | 7.27 | 21.02 | - | - | 18.35 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 650.2239999999999 | 1.81 | 7.22 | 17.49 | - | - | 16.5 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1606.72 | 1.73 | 7.11 | 19.96 | 22.51 | 14.93 | 15.16 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 132.58499999999998 | 2.03 | 6.53 | 19.38 | 18.1 | - | 14.57 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 310.418 | 1.9 | 5.91 | - | - | - | 22.68 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 321.401 | 1.88 | 5.12 | - | - | - | 15.01 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 310.817 | 1.97 | 4.4 | 19.07 | 21.75 | 14.73 | 16.43 |
| DSP Multicap Reg Gr | 05-01-2024 | 262.788 | 1.94 | 3.24 | - | - | - | 12.02 |
| Invesco India Multi Cap Gr | 17-03-2008 | 422.81800000000004 | 1.88 | 2.84 | 18.08 | 20.28 | 14.2 | 15.65 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 23.479 | 2.3 | - | - | - | - | 7.54 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 102.275 | 2.17 | - | - | - | - | 15.48 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 171.43 | 2.02 | - | - | - | - | 6.36 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 25.808999999999997 | 2.35 | - | - | - | - | 6.89 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 936.551 | 1.74 | -0.39 | 11.73 | 22.0 | 17.56 | 18.3 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 34.463 | 2.4 | -4.57 | - | - | - | -8.41 |
| Category Average | - | - | - | 7.58 | 19.27 | 21.99 | 15.29 | 15.47 |
| NIFTY 500 TRI | - | - | - | 9.63 | 16.15 | 19.17 | 15.08 | 12.5 |
