| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 450.12600000000003 | 1.83 | 8.26 | - | - | - | 17.9 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 27.979000000000003 | 2.3 | 7.64 | - | - | - | 6.67 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 96.80499999999999 | 2.24 | 6.93 | - | - | - | 24.91 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 284.28000000000003 | 1.92 | 6.77 | - | - | - | 21.62 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2225.433 | 1.6 | 6.28 | 25.1 | - | - | 18.02 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 516.365 | 1.82 | 5.72 | - | - | - | 4.55 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 291.511 | 1.98 | 5.51 | 18.77 | 18.71 | 14.56 | 15.42 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 504.216 | 1.82 | 5.36 | - | - | - | 18.22 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1614.75 | 1.73 | 5.13 | 20.98 | 20.24 | 14.96 | 15.07 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 284.16700000000003 | 1.94 | 4.95 | 18.76 | - | - | 14.82 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 42.473 | 2.39 | 4.84 | - | - | - | -0.86 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4931.369000000001 | 1.49 | 4.36 | 23.26 | 25.7 | 15.12 | 17.83 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 612.368 | 1.77 | 3.88 | 21.65 | 21.9 | - | 16.06 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 133.821 | 2.14 | 3.55 | - | - | - | 18.89 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2395.511 | 1.66 | 3.34 | 17.92 | - | - | 14.5 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 322.769 | 1.87 | 3.26 | - | - | - | 14.44 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1973.203 | 1.68 | 3.07 | 21.78 | - | - | 17.59 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 674.8149999999999 | 1.81 | 2.94 | 18.28 | - | - | 15.78 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 134.885 | 2.02 | 2.91 | 21.17 | 16.69 | - | 14.27 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 926.075 | 1.77 | 2.31 | 23.59 | - | - | 16.06 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 182.272 | 2.0 | 1.88 | 21.77 | - | - | 19.24 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 314.829 | 1.89 | 1.6 | - | - | - | 21.35 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 533.8810000000001 | 1.83 | 1.59 | - | - | - | 25.03 |
| DSP Multicap Reg Gr | 05-01-2024 | 266.288 | 1.94 | 1.34 | - | - | - | 10.53 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 472.27799999999996 | 1.87 | 0.37 | - | - | - | 19.89 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 107.013 | 2.35 | - | - | - | - | 14.29 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 178.43800000000002 | 2.01 | - | - | - | - | 6.63 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 29.843 | 2.35 | - | - | - | - | 4.9 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 314.719 | 1.96 | -1.66 | 20.08 | 19.89 | 14.55 | 16.3 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 881.5780000000001 | 1.76 | -3.87 | 12.34 | 18.76 | 16.67 | 18.07 |
| Invesco India Multi Cap Gr | 17-03-2008 | 425.867 | 1.88 | -5.68 | 18.43 | 17.95 | 13.72 | 15.4 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 30.793 | 2.4 | -7.76 | - | - | - | -10.11 |
| Category Average | - | - | - | 2.92 | 20.26 | 19.98 | 14.93 | 14.48 |
| NIFTY 500 TRI | - | - | - | 7.7 | 17.78 | 17.5 | 14.91 | 12.46 |
