| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 431.00699999999995 | 1.86 | 12.54 | - | - | - | 24.91 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 240.54000000000002 | 1.96 | 8.93 | - | - | - | 23.38 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 412.61499999999995 | 1.85 | 7.9 | - | - | - | 19.46 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2298.8 | 1.66 | 6.53 | 17.04 | - | - | 16.07 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2028.498 | 1.62 | 5.99 | 24.0 | - | - | 18.55 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 496.89099999999996 | 1.82 | 5.74 | - | - | - | 4.8 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 171.577 | 2.02 | 5.57 | - | - | - | 20.66 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 41.739 | 2.38 | 5.17 | - | - | - | 0.89 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 282.873 | 1.99 | 5.14 | 17.85 | 21.76 | 14.47 | 15.58 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 90.949 | 2.28 | 4.99 | - | - | - | 25.7 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 465.58599999999996 | 1.83 | 4.88 | - | - | - | 19.35 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 864.9440000000001 | 1.78 | 4.57 | 22.91 | - | - | 17.03 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4729.447 | 1.51 | 4.12 | 22.81 | 29.84 | 15.08 | 18.07 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 127.45899999999999 | 2.16 | 3.49 | - | - | - | 20.09 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 503.317 | 1.84 | 3.32 | - | - | - | 26.77 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 571.9590000000001 | 1.78 | 3.18 | 20.11 | 24.99 | - | 16.38 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 272.77 | 1.95 | 2.82 | 18.61 | - | - | 15.43 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1867.459 | 1.68 | 2.71 | 22.07 | - | - | 18.6 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1544.273 | 1.74 | 2.43 | 20.74 | 24.12 | 14.52 | 15.16 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 650.2239999999999 | 1.82 | 2.35 | 17.69 | - | - | 16.59 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 295.602 | 1.98 | 1.52 | 19.81 | 23.48 | 14.24 | 16.47 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 126.793 | 2.05 | 0.75 | 19.55 | 18.82 | - | 14.36 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 294.002 | 1.91 | 0.57 | - | - | - | 23.06 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 310.123 | 1.88 | 0.55 | - | - | - | 14.85 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 34.323 | 2.4 | - | - | - | - | -8.45 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 19.591 | 2.3 | - | - | - | - | 6.22 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 93.487 | 2.2 | - | - | - | - | 12.73 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 157.618 | 2.04 | - | - | - | - | 6.71 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 22.830000000000002 | 2.35 | - | - | - | - | 3.8 |
| DSP Multicap Reg Gr | 05-01-2024 | 253.469 | 1.95 | -0.2 | - | - | - | 12.71 |
| Invesco India Multi Cap Gr | 17-03-2008 | 408.36199999999997 | 1.89 | -0.62 | 19.06 | 22.02 | 13.93 | 15.78 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 924.884 | 1.74 | -4.63 | 12.49 | 22.77 | 17.49 | 18.33 |
| Category Average | - | - | - | 3.72 | 19.62 | 23.48 | 14.95 | 15.31 |
| NIFTY 500 TRI | - | - | - | 5.06 | 17.41 | 20.65 | 14.4 | 12.51 |
