| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 325.23 | 2.3 | 20.03 | - | - | - | 6.03 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4611.54 | 1.83 | 18.47 | - | - | - | 16.68 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3138.59 | 1.89 | 17.56 | 14.15 | - | - | 14.19 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1013.29 | 2.22 | 17.53 | - | - | - | 23.39 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22689.09 | 1.6 | 17.06 | 24.07 | - | - | 17.36 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4870.74 | 1.84 | 16.53 | - | - | - | 4.24 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2983.19 | 1.92 | 16.12 | - | - | - | 19.48 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6046.72 | 1.78 | 15.95 | 21.42 | 18.9 | - | 15.91 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1297.04 | 1.97 | 15.8 | 20.5 | 13.44 | - | 14.01 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50352.17 | 1.5 | 15.21 | 21.97 | 22.34 | 17.12 | 17.71 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6691.84 | 1.82 | 15.07 | 17.87 | - | - | 15.48 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1289.73 | 2.17 | 14.91 | 18.95 | - | - | 18.04 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3127.44 | 1.9 | 14.78 | - | - | - | 20.16 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5076.49 | 1.83 | 14.34 | - | - | - | 16.84 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1766.64 | 2.03 | 14.3 | 20.8 | - | - | 18.35 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2797.61 | 1.98 | 14.28 | 18.26 | 15.68 | 16.62 | 15.33 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5177.8 | 1.84 | 14.27 | 23.71 | - | - | 23.65 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 397.49 | 2.39 | 12.97 | - | - | - | -1.05 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19884.94 | 1.68 | 12.95 | 20.19 | - | - | 16.8 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2909.53 | 1.95 | 12.67 | 17.3 | - | - | 14.09 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 15856.76 | 1.73 | 12.66 | 20.6 | 17.48 | 16.49 | 15.07 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9060.75 | 1.77 | 12.6 | 22.36 | - | - | 15.44 |
| DSP Multicap Reg Gr | 05-01-2024 | 2585.29 | 1.96 | 10.85 | - | - | - | 8.9 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3048.41 | 1.96 | 9.04 | 18.43 | 17.19 | 15.99 | 16.16 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22978.52 | 1.67 | 8.85 | 17.27 | - | - | 13.73 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4115.9 | 1.91 | 6.42 | - | - | - | 14.4 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3934.22 | 1.89 | 5.05 | 17.35 | 14.79 | 15.11 | 15.22 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7370.38 | 1.81 | 2.41 | 12.03 | 16.02 | 18.0 | 17.83 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1118.61 | 2.18 | - | - | - | - | 14.84 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1845.86 | 1.98 | - | - | - | - | 5.77 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 372.45 | 2.35 | - | - | - | - | 5.09 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 268.85 | 2.4 | -3.23 | - | - | - | -11.0 |
| Category Average | - | - | - | 12.95 | 19.29 | 16.98 | 16.56 | 13.69 |
| NIFTY 500 TRI | - | - | - | 10.41 | 17.49 | 14.93 | 15.76 | 12.38 |
