Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 1.2 2.43 8.31 1.63 15.19 2.99 9.91 20.69 21.32 12.55 13.72
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 7.85 2.44 0.02 3.97 10.74 -3.33 8.39 21.33 21.76 13.5 11.05
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 0.57 1.07 4.65 0.75 10.44 -0.13 5.55 16.12 20.12 12.15 10.86
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 4.94 2.59 0.33 1.88 10.93 -3.48 2.1 19.0 19.51 9.76 10.79
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 30.32 2.39 -1.95 3.24 9.81 -6.46 -0.79 18.17 20.12 12.34 16.93
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 35.69 2.64 -2.25 2.42 10.54 -5.77 -0.79 18.36 19.72 9.5 10.39
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 12.8 2.56 1.32 5.04 19.21 -3.34 -2.34 22.76 24.19 15.21 8.43
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 0.93 2.48 0.31 5.8 17.13 -5.02 -3.11 24.25 25.16 14.24 10.99

1 ITEMS
TO COMPARE