Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 2,894.41 0.56 15.2 13.61 76.28 137.74 177.51 53.94 - - 42.52
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 370.57 0.56 14.16 10.85 72.34 131.38 169.36 51.77 - - 40.17
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 530.12 0.35 13.63 11.89 24.98 52.42 79.06 35.79 24.11 17.07 12.46
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 42.75 2.43 9.76 10.57 14.57 45.56 77.18 38.17 - - 18.58
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 393.52 0.49 3.37 1.39 5.66 29.95 44.36 31.58 33.96 - 12.08
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 102.07 0.93 4.64 1.63 3.91 14.06 39.96 14.26 5.01 9.01 8.42
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 26.87 2.45 5.69 5.69 5.86 15.96 26.81 15.18 7.72 8.78 7.94
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 18.35 0.81 0.68 -0.27 3.09 7.69 21.82 - - - 13.88
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 1,066.12 1.39 0.36 -0.44 3.38 11.69 20.95 20.32 16.36 - 17.68
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 777.8 1.83 0.34 -0.66 1.82 7.64 20.39 19.24 17.78 16.15 20.28
CPSE ETF ETFs 05-03-2014 2,870.36 0.07 7.08 3.42 3.69 9.33 20.16 37.66 36.13 - 15.96
Nippon India Nifty Auto ETF ETFs 05-01-2022 43.19 0.22 -2.45 -4.53 2.38 17.35 18.6 27.8 - - 25.59
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 188.56 1.1 2.17 1.26 3.04 9.22 18.56 20.86 - - 17.98
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 4.05 0.89 -2.56 -4.6 2.28 16.91 17.75 - - - 13.19
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.56 0.5 -2.27 -3.76 -2.08 4.62 15.64 22.7 18.42 - 14.29
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 4,212.45 1.54 0.12 -1.46 -1.25 4.17 13.29 25.88 23.02 19.36 22.05
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 11 0.96 -0.48 -1.69 0.98 5.16 13.11 20.28 18.1 15.71 9.98
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 281.21 0.21 -1.82 -3.13 -1.49 3.86 12.06 24.28 21.57 - 20.59
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 1,526.03 1.7 -0.39 -1.56 -1.7 2.2 11.78 17.81 16.77 12.43 13.41
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 11.69 0.23 -1.53 -2.76 -1.89 4.85 11.75 23.43 18.07 - 18.58
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 5,087.57 1.49 -1.49 -2.21 -1.15 3.51 11.43 18.98 18.09 15.86 12.79
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 5,657.06 0.04 -1.48 -2.23 -0.04 5.09 11.38 14.21 12.99 14.58 13.68
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 215.29 0.8 -1.87 -3.18 -1.65 3.52 11.34 23.42 - - 20.01
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 878.98 1.85 -2.09 -3.45 -1.57 1.79 10.89 14.94 14.62 14.79 13.97
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 306.14 0.41 -1.52 -2.26 -0.15 4.86 10.89 13.61 12.16 13.53 10.08
Nippon India ETF Nifty 100 ETFs 22-03-2013 32.66 0.5 -1.4 -2.26 -0.53 4.73 10.77 14.79 12.77 13.88 13.35
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 711.65 1.84 -1.19 -3.26 -4.59 0.93 10.09 26.01 24.35 17.89 17.62
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 64.71 0.29 -0.84 -2.27 -2.56 3.73 9.99 21.75 15.72 - 14.07
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 915.31 1.83 -1.23 -2.76 -2.08 3.54 9.72 22.5 19.52 16.89 16.35
Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth Option Equity: Large and Mid Cap 05-10-1995 689.63 1.89 -1.58 -2.75 -1.82 2.88 9.71 21.18 17.57 14.48 17.9
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 410.2 1.95 -0.83 -1.76 -0.98 3.15 9.54 15.1 14.11 10.8 12.12
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 93.26 1.87 0.25 0.05 1.45 4.04 9.34 9.14 8.35 6.04 8.47
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 99.16 0.49 -1.76 -2.38 -0.35 3.96 9.22 11.94 11.38 13.6 9.9
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 23.48 0.58 -1.77 -2.63 -1.73 3.06 9.15 16.19 15.01 - 15.58
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 5,035.22 1.49 -2.45 -3.15 -3.93 -1.28 9.11 21.54 22.83 16.16 17.57
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 13.77 1.03 0.21 0.18 0.93 2.21 9.01 8.21 8.87 3.39 4.26
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 101.58 1.45 0.37 0.35 1.24 2.99 8.5 8.25 8.42 6.02 6.46
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 319.4 1.93 -0.42 -1.65 -2.1 1.63 8.02 18.05 15.2 12.12 10.08
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 13.53 0.39 0.43 0.39 1.4 2.92 8.0 - - - 8.19
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 8.59 0.37 0.19 0.16 0.99 2.56 7.82 - - - 7.71
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 972.47 1.74 -0.69 -1.35 -0.62 3.15 7.81 12.47 10.97 11.81 14.59
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 31.87 0.39 0.39 0.29 1.09 2.2 7.61 - - - 8.02
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 25.6 0.09 0.56 0.59 0.96 2.02 7.61 7.91 - - 6.28
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 9.89 0.33 0.25 0.22 1.12 2.66 7.44 - - - 7.35
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 33.6 0.4 0.25 0.18 1.2 2.36 7.43 7.61 - - 7.69
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 39.93 0.41 0.46 0.42 1.34 2.69 7.38 7.4 - - 7.41
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 820.17 0.65 0.21 0.18 0.78 2.3 7.35 7.62 6.33 7.14 7.45
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 972.35 0.95 0.2 0.18 0.76 2.19 7.28 7.41 6.18 6.95 7.6
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 314.45 0.32 0.36 0.28 1.2 2.63 7.28 7.31 - - 6.09
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 73.13 2.37 2.92 2.85 5.32 12.05 7.2 18.24 12.47 15.63 14.15
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 2,018.96 0.38 0.4 0.38 1.33 2.83 7.17 7.42 6.28 6.7 7.32
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 38.02 0.38 0.43 0.4 1.31 2.74 7.05 7.15 - - 7.21
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 1,043.07 0.76 0.07 0.05 0.53 1.77 7.02 7.54 6.54 7.16 7.42
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 91.95 1.79 0.22 -0.14 1.25 3.0 6.95 8.73 7.7 5.22 4.74
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 1,040.58 0.97 0.3 0.28 1.14 2.64 6.88 7.03 5.96 6.61 7.43
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 1,040.58 0.97 0.29 0.27 1.1 2.56 6.72 6.86 5.83 6.34 7.13
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 504.09 0.2 0.49 0.46 1.39 2.8 6.67 7.19 - - 6.32
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 1,105.96 1.11 0.42 0.39 1.3 2.77 6.6 6.85 6.65 5.83 6.08
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 438.77 0.75 0.37 0.37 0.64 1.36 6.57 7.48 5.82 6.94 6.52
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 544.74 0.79 -0.03 -0.05 0.34 1.51 6.47 7.07 5.9 7.19 7.28
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 2,684.04 0.33 0.51 0.48 1.44 2.87 6.35 6.89 5.79 6.12 6.84
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,639.32 1.06 0.61 0.59 1.64 2.85 6.18 6.88 5.81 5.8 6.82
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 959.2 1.74 -2.64 -3.55 -3.29 0.92 6.1 16.21 - - 11.58
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 285.63 1.94 -3.6 -4.63 -5.32 -2.63 6.0 - - - 13.86
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 88.36 0.42 -0.07 -0.02 0.8 1.01 5.97 8.04 - - 8.14
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 2,684.04 0.33 0.45 0.43 1.28 2.56 5.71 6.27 5.16 5.38 6.51
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 680.64 0.16 0.48 0.45 1.31 2.67 5.64 6.31 5.38 - 5.1
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 42.48 0.92 -3.38 -4.39 -6.09 -2.05 4.94 - - - -6.45
Nippon India Nifty Pharma ETF ETFs 05-07-2021 102.65 0.21 -2.32 -2.61 -1.12 0.81 4.41 22.7 - - 10.46
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 39.04 1.53 -0.3 -0.43 0.21 0.31 3.86 6.21 5.12 6.81 8.15
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,828.71 1.4 -2.57 -3.21 -6.0 -3.22 3.65 21.18 25.21 20.81 19.83
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 826.47 1.82 -2.21 -2.74 -3.98 -3.59 3.32 22.24 14.47 13.7 19.76
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 14.88 2.08 -0.63 -0.96 -0.44 -0.68 3.21 7.83 6.01 7.23 6.57
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 105.12 0.78 0.52 0.31 3.16 8.01 3.17 12.74 - - 14.45
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 921.85 0.64 -0.74 -0.74 -0.19 -1.12 2.66 6.77 5.19 - 7.95
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 185.04 1.28 -0.62 -0.68 -0.25 -0.78 2.39 5.91 4.76 7.35 6.06
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 185.04 1.28 -0.62 -0.68 -0.25 -0.78 2.39 5.91 4.76 7.35 7.89
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 185.04 1.28 -0.62 -0.68 -0.25 -0.78 2.39 5.91 4.76 7.35 7.89
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 20.43 0.31 -5.43 -5.18 -6.61 -0.66 2.18 16.74 14.6 14.39 14.22
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 140.38 0.88 -1.81 -2.36 -1.4 1.74 1.84 15.96 - - 14.26
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 107.72 0.88 -2.64 -3.78 -4.99 -0.19 1.33 - - - -16.17
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 268.15 0.95 -4.37 -5.0 -8.55 -5.57 0.76 19.33 19.01 - 23.35
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0.78 0.25 -0.21 -1.56 0.36 - - - - - 7.65
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 13.08 0.49 0.44 0.41 1.19 2.45 - - - - 2.58
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 3.81 0.76 -0.27 -1.61 0.2 - - - - - 7.34
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 3.82 0.52 -0.32 -1.83 0.26 7.0 - - - - 6.46
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 4.19 0.9 0.21 -0.7 -3.24 -0.37 - - - - 6.79
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 1.79 0.91 -1.43 -2.6 -0.34 7.16 - - - - 10.45
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0.47 0.15 -0.27 -1.78 0.39 7.27 - - - - 6.78
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 80.78 0.29 0.33 0.31 1.05 2.33 - - - - 3.12
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 44.06 2.47 -1.99 -2.45 -1.53 7.06 - - - - 7.44
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 32.6 1.65 -1.08 -1.96 0.09 4.52 - - - - 19.75
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 276.09 1.94 -6.72 -6.32 -8.63 -6.17 -4.82 14.29 15.89 13.3 14.66
Nippon India ETF Nifty IT ETFs 05-06-2020 300.89 0.22 2.4 1.23 8.77 12.7 -6.81 10.14 10.47 - 20.84
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 20.85 0.86 2.34 1.18 8.54 12.28 -7.39 - - - 2.8
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 3.14 0.87 -7.15 -9.29 -15.97 -9.28 -14.72 - - - -21.98

1 ITEMS
TO COMPARE