Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 234.74 0.45 29.48 4.53 12.87 43.17 81.73 71.07 - - 33.7
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 37.66 0.34 69.49 -0.71 29.71 52.79 56.43 - - - 31.87
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 75.2 0.49 21.69 3.82 15.03 39.95 55.57 40.6 - - 24.69
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 127.52 0.35 56.2 1.1 19.63 23.49 52.0 - - - 30.83
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 17.81 0.69 55.74 1.29 19.89 22.79 51.78 - - - 50.34
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 349.19 0.65 30.75 3.0 11.45 36.68 49.31 60.85 - - 27.5
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 38.33 0.4 37.73 2.49 17.67 42.54 46.63 42.6 - - 36.5
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 5.73 0.53 35.25 -0.09 28.59 49.16 39.2 11.49 - - 8.95
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 10.37 0.52 45.7 -20.42 13.89 20.4 37.17 31.94 - - 8.13
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 47.88 0.55 38.11 -9.34 9.51 19.02 37.04 25.68 - - 5.41
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 96.59 0.6 22.9 2.66 11.9 33.47 32.16 32.67 - - 20.38
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 4.66 0.19 27.16 8.74 20.15 33.46 19.09 - - - 20.65
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 42.02 0.12 15.97 1.21 2.7 4.97 12.79 14.21 - - 13.16
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 237.07 1.95 13.65 1.55 5.5 9.21 11.91 - - - 14.49
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 201.43 2.04 15.4 2.9 4.69 9.41 11.7 17.19 - - 16.63
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 25.23 0.1 13.96 2.57 4.07 6.84 10.76 - - - 10.75
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 23.26 0.4 7.24 0.43 1.17 1.96 8.48 8.72 - - 8.78
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 9.23 0.1 6.92 0.53 1.02 1.67 8.27 - - - 8.59
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 4.44 0.67 6.8 0.59 1.31 2.75 8.05 7.4 - - 5.89
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 7.17 0.49 7.1 0.63 0.99 2.99 8.0 - - - 7.89
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 70.35 1.09 6.92 0.53 1.35 2.96 7.96 7.27 5.54 - 6.39
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 55.96 0.35 6.9 0.6 1.26 3.17 7.82 7.94 - - 6.5
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 4.6 0.81 6.51 0.53 1.22 2.57 7.7 7.28 5.49 - 5.44
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 279.66 0.41 6.32 0.45 1.39 3.24 7.41 7.18 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 158.45 0.42 6.25 0.48 1.52 3.35 7.37 7.35 5.92 - 5.89
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 223.2 0.85 6.3 0.47 1.45 3.27 7.34 7.08 5.57 5.98 4.85
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 166.96 1.36 7.4 1.18 2.55 5.55 7.23 11.18 11.6 - 11.07
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 11.62 1.02 6.33 0.46 1.19 2.99 7.2 6.88 4.66 - 5.92
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 8.37 0.36 6.23 0.45 1.38 3.16 7.18 7.28 - - 7.25
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 6.71 0.29 19.2 0.92 10.76 21.06 7.04 - - - 1.55
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 1,164.89 0.19 5.56 0.47 1.43 2.99 6.65 6.98 5.7 6.09 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 309.58 0.93 5.23 0.58 1.32 2.71 6.21 6.93 5.55 - 5.39
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 193.38 2.06 7.13 1.28 2.65 5.63 6.11 12.24 - - 11.78
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 143.31 0.15 4.93 0.45 1.35 2.72 5.94 6.37 5.28 - 5.02
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 2,591.06 1.55 7.97 2.03 5.02 9.97 5.83 17.25 19.74 - 17.81
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 1,719.42 1.66 7.4 1.93 6.19 17.34 5.79 19.98 25.24 - 23.67
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 310.75 1.91 6.64 2.34 4.66 10.81 5.72 - - - 19.51
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 447.54 0.04 9.13 1.82 4.05 5.59 5.42 13.27 17.07 - 14.59
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 912.8 1.72 7.65 1.36 3.28 7.04 4.93 13.51 15.16 12.84 12.26
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 3,961.55 1.52 7.81 1.65 3.8 6.97 4.88 12.87 15.93 13.76 14.9
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 1.84 0.05 7.8 1.97 3.69 4.3 4.81 - - - 13.1
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 11.65 0.4 8.51 1.56 3.44 5.0 4.81 12.9 - - 14.25
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 4,082.19 1.52 7.12 1.97 5.6 11.53 4.74 17.05 19.9 17.66 19.56
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 412.61 1.85 7.24 1.36 4.51 12.17 4.62 - - - 18.55
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 4.71 0.34 8.13 1.91 4.28 6.45 4.56 - - - 20.86
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 3.55 0.75 8.29 1.75 3.85 5.17 4.49 - - - 5.67
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 21.13 0.53 9.53 0.71 6.97 12.23 4.3 21.33 - - 19.69
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 9.62 0.44 7.87 1.54 3.09 4.78 4.12 12.41 - - 13.84
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 11.1 0.43 9.15 0.59 6.72 12.04 3.67 20.57 - - 18.13
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 123.97 0.05 4.2 1.78 4.05 12.01 3.48 22.82 - - 23.02
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 89.82 0.11 6.52 1.64 4.13 7.34 3.4 15.3 18.71 - 20.22
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 2.77 0.85 5.23 1.66 3.88 8.52 2.82 - - - 5.27
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 463.23 1.83 4.21 0.03 3.49 8.13 2.26 16.66 21.01 15.88 16.72
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 4.43 0.91 4.75 1.42 3.58 7.55 1.75 - - - 2.93
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 5.07 0.16 4.13 1.34 3.55 9.22 1.72 - - - -0.8
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 776.91 1.77 2.75 0.86 3.03 8.06 1.42 11.82 15.38 - 16.0
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 1.71 0.34 - -0.8 0.56 11.72 - - - - 22.34
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 1.65 0.66 - -0.28 3.97 10.86 - - - - -1.7
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 241.4 1.93 - 2.93 5.19 16.78 - - - - 16.74
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 1.44 0.34 - 1.4 4.88 9.54 - - - - 17.69
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 0.53 0.64 - 1.38 4.59 8.51 - - - - 12.5
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0.71 0.68 - -0.43 0.66 10.74 - - - - 15.94
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 6.4 0.11 - 1.23 5.6 - - - - - 9.87
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 11.63 0.3 - 0.48 1.46 - - - - - 2.24
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 2.03 0.33 - 0.54 1.43 - - - - - 1.85
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 1.58 0.19 - -1.21 5.38 - - - - - 7.16
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 1.68 0.66 - 2.92 - - - - - - 3.59
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 22.96 0.7 - 1.48 - - - - - - 19.01
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 3.63 0.34 2.55 -0.24 4.09 11.35 - - - - 2.49
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 3.15 0.69 2.45 -0.42 -0.24 -2.42 - - - - 2.31
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 34.63 0.15 4.8 0.44 1.32 2.66 - - - - 5.84
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 276.16 1.93 -2.14 0.75 2.19 6.3 -0.95 20.07 17.41 - 20.11
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 76.73 0.05 2.68 1.09 4.89 9.18 -2.04 17.76 20.33 - 16.64
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 17.06 0.39 3.78 -1.25 6.43 12.48 -3.23 - - - -5.35
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 42.01 0.47 -5.03 0.67 2.05 8.21 -6.29 - - - 20.63
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 20.24 0.63 -5.66 0.31 1.61 7.68 -6.99 - - - -11.27
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 36.63 0.46 -5.81 0.43 0.74 6.47 -8.45 - - - -0.45
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 23.13 0.46 -6.67 0.23 0.27 5.87 -9.3 - - - -1.1
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 68.67 0.47 -9.74 -0.58 0.47 8.35 -13.14 - - - 0.33
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 21.12 0.64 -10.38 -0.59 0.23 8.0 -13.63 - - - -0.72
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 14.01 0.1 -16.54 2.55 3.42 0.19 -13.98 - - - 8.2

1 ITEMS
TO COMPARE