Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 29.36 0.41 23.89 6.77 15.93 18.94 31.14 21.37 14.51 12.55 8.25
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 10.37 0.66 24.97 6.72 17.33 17.92 30.54 20.9 13.92 11.36 7.49
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.27 2.45 -7.96 -0.89 -1.44 -5.36 16.31 15.96 17.32 - 18.2
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 247.12 0.16 5.02 2.12 3.97 6.4 12.49 8.7 6.04 7.31 7.41
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 8.68 1.48 5.07 2.23 4.35 5.73 11.27 7.26 5.71 7.0 6.03
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 8.68 1.48 5.07 2.23 4.35 5.73 11.27 7.26 5.71 6.98 7.34
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 19.08 1.22 4.52 1.93 3.74 5.54 11.03 7.85 5.82 6.46 7.94
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 108.84 2.16 -4.32 0.3 1.41 -2.91 10.64 15.08 19.78 11.41 10.42
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 75.67 2.31 0.42 1.49 2.86 1.42 9.48 10.41 - - 8.62
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 170.18 0.78 3.93 1.56 3.27 4.91 9.46 6.84 5.99 6.76 7.16
LIC MF Multi Cap Fund-Regular Plan-Growth Equity: Multi Cap 31-10-2022 138.32 2.07 -9.22 1.46 -0.99 -6.16 9.31 - - - 19.23
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 11.06 1.32 3.52 1.43 2.92 4.53 8.89 6.31 5.56 - 5.84
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 76.69 0.1 2.85 3.67 4.67 0.57 8.89 13.3 20.19 - 13.89
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 285.94 1.92 -6.82 0.59 0.96 -5.74 8.43 14.92 22.31 14.08 13.48
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 5.02 2.25 1.42 1.44 1.35 2.02 8.3 6.57 6.91 6.39 8.06
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 31.56 1.01 2.84 3.37 4.55 -0.2 7.8 12.6 19.78 11.31 13.08
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 8.41 1.08 2.49 3.57 4.39 0.06 7.79 12.22 18.97 11.44 13.26
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 137.91 2.14 -0.05 4.17 3.83 -1.49 7.73 12.11 18.8 10.83 5.87
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 144.95 0.96 2.77 0.93 2.23 3.88 7.57 6.41 5.89 6.14 6.42
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 49.04 2.38 -5.62 1.82 1.86 -6.1 7.53 19.22 24.08 - 17.96
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 1.91 2.32 2.17 2.42 3.33 2.98 7.5 8.71 10.34 6.71 7.2
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 936.14 0.3 2.37 0.59 1.79 3.55 7.24 6.77 5.41 6.24 6.89
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 30.68 0.95 2.45 0.73 1.92 3.54 7.03 6.33 5.56 - 5.42
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 32.91 0.99 2.43 0.71 1.82 3.52 6.97 6.35 4.99 - 5.13
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 69.92 0.28 1.6 3.26 4.62 -1.19 6.89 13.34 20.87 - 14.74
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 12.72 2.52 -1.74 3.92 1.58 -4.42 6.85 11.08 18.38 - 9.97
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 64.08 0.16 -5.31 4.74 2.72 -3.84 6.56 - - - 8.28
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 41.01 0.2 2.04 0.49 1.5 3.14 6.46 6.23 4.95 - 4.9
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 15.22 0.49 2.37 0.83 1.9 3.34 6.27 - - - 6.08
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 49.72 2.49 -2.41 2.15 2.68 -2.83 6.01 11.81 14.64 8.24 8.92
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 30.16 2.48 -9.93 0.83 -1.7 -8.29 5.83 17.29 25.06 - 12.59
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 87.39 2.22 -14.89 -0.19 -2.91 -12.12 3.99 24.66 30.73 13.81 8.95
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 25.39 2.42 3.69 5.32 8.64 1.36 3.65 12.99 16.92 6.95 6.78
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 49.37 2.42 -18.66 -0.2 -7.46 -14.62 1.69 16.38 30.84 - 13.84
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 14.89 2.41 -16.43 -0.33 -6.37 -12.83 0.41 12.07 20.28 - 12.47
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.48 2.45 -11.87 -0.78 -6.59 -8.69 0.28 9.84 13.57 7.74 4.81
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 76.83 2.26 -9.67 1.83 -1.79 -10.72 - - - - -13.05
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 49.98 2.3 - 1.84 - - - - - - 6.68
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 9.12 0.9 -5.21 2.24 3.65 -8.25 -0.9 14.54 21.22 12.49 11.29
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 91.96 2.31 -12.44 0.8 -5.04 -12.48 -1.46 10.6 17.18 9.49 7.54

1 ITEMS
TO COMPARE