Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 4.75 0.97 5.15 -0.1 3.64 5.16 9.64 7.56 6.09 6.8 6.71
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 2.28 1.1 5.22 0.18 3.62 5.27 9.58 7.92 5.29 4.36 6.31
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 12.12 1.09 4.47 0.62 3.13 4.66 8.58 - - - 6.82
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 23.38 0.72 3.85 0.72 2.48 4.16 7.94 6.86 9.45 6.28 7.24
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 268.02 0.26 3.21 0.57 1.84 3.52 7.14 6.86 5.45 6.23 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 18.17 1.06 2.89 0.56 1.51 3.21 6.42 6.39 4.87 5.19 6.44
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 9.88 0.15 2.71 0.46 1.47 3.0 6.31 6.3 5.05 - 4.94
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 18.9 2.38 -3.11 2.73 11.48 -6.43 1.41 23.92 25.83 15.29 9.46
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 01-06-2024 63.11 2.27 -5.37 5.5 17.63 -7.89 - - - - 0.1
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 139.05 2.05 -3.83 3.5 15.65 -4.42 -0.1 - - - 27.84
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 25.98 2.37 -5.83 1.56 9.35 -8.41 -0.58 22.83 21.14 12.97 3.87
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 80.32 2.22 -3.27 2.98 9.76 -6.06 -1.04 24.62 27.07 12.54 12.29
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 103.46 2.18 -3.48 2.62 14.75 -6.83 -1.66 29.36 28.96 16.68 7.54
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 562.5 1.77 -7.56 0.99 10.39 -9.92 -3.13 27.57 27.16 16.34 14.49
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 50.42 2.36 -1.91 1.92 10.37 -7.14 -3.8 19.45 18.5 10.85 9.49

1 ITEMS
TO COMPARE