Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 32.56 1.57 17.42 16.72 24.01 45.36 59.4 15.45 7.22 10.35 0.32
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 33.18 1.56 10.02 7.65 12.88 33.33 53.05 18.16 6.24 12.38 6.15
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 6.05 1.44 7.31 5.15 11.13 28.4 50.42 22.74 14.75 17.06 13.33
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 253.67 1.79 2.62 2.05 5.28 13.2 23.19 - - - 16.72
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 51.19 1.64 0.23 0.21 1.01 2.35 19.78 10.97 8.53 7.16 7.64
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 7.83 1.51 -1.51 -2.4 2.98 9.99 18.99 19.83 15.92 15.09 14.49
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.16 1.43 5.06 5.14 5.51 9.64 14.68 8.33 - - 3.79
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,243.96 1.72 -1.01 -1.35 -1.23 4.12 14.3 24.77 19.65 17.01 18.69
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,475.26 1.71 -0.77 -1.62 0.12 5.05 13.98 23.08 20.58 17.18 16.34
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 37.5 0.38 -1.54 -2.28 -0.09 4.88 10.88 13.71 12.42 - 19.89
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 465.77 1.89 -0.32 -0.92 -1.75 3.96 10.5 20.75 16.18 - 15.78
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 556.91 1.86 -0.33 -0.81 -2.25 2.16 10.42 15.78 11.85 11.6 12.2
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 191.22 2.13 -0.13 -1.28 1.58 6.3 10.0 16.01 12.1 13.86 18.33
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 14.29 0.71 -0.79 -2.27 -2.44 3.93 9.81 21.07 15.2 - 20.03
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 171.82 2.11 -1.68 -2.82 -0.52 2.48 9.5 17.24 13.9 - 18.55
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 522.71 1.93 -1.57 -2.5 -3.47 1.59 9.46 19.22 15.2 14.26 15.09
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 410.89 1.92 -0.78 -2.31 -2.67 2.2 9.2 19.76 15.74 14.77 13.95
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 531.51 1.84 -1.51 -2.11 -2.98 2.18 9.14 23.14 - - 23.14
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 78.58 1.52 -0.07 0.07 -0.5 3.98 8.44 13.47 11.03 9.21 9.0
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 97.38 0.89 0.32 0.29 1.14 2.59 8.2 7.59 6.13 6.67 7.42
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 227.06 2.07 -0.61 -2.26 -3.57 -0.5 8.16 22.26 21.62 16.78 8.64
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 141.42 2.14 -0.27 -1.06 0.37 5.54 7.52 - - - 0.61
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 196.3 0.33 0.3 0.26 1.24 2.51 7.51 7.62 - - 6.77
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 18.61 0.36 0.46 0.44 1.35 2.71 7.35 - - - 7.41
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 629.15 0.6 0.02 -0.01 0.55 2.05 7.16 7.3 5.95 7.34 7.25
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 489.46 0.34 0.4 0.38 1.33 2.81 7.04 7.18 5.75 6.58 5.03
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 77.9 1.08 0.05 0.07 0.73 2.0 7.0 7.44 6.11 6.83 6.98
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 444.2 0.69 0.09 0.07 0.63 2.02 6.98 7.07 5.63 6.68 7.36
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 436.15 0.58 0.02 - 0.54 1.93 6.9 6.88 5.31 6.68 5.1
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 301.44 0.33 0.4 0.37 1.31 2.79 6.74 7.05 5.91 - 5.75
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,700.61 0.2 0.52 0.49 1.44 2.88 6.36 6.92 5.83 6.1 6.74
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 234.97 0.92 0.59 0.56 1.61 2.85 6.15 6.84 5.71 5.71 5.99
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 113.73 2.2 -2.89 -3.76 -5.66 -4.46 6.15 19.67 17.43 14.44 13.04
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 309.1 0.14 0.48 0.45 1.31 2.67 5.6 6.28 5.36 - 4.99
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 66.96 0.51 0.15 0.13 0.85 2.0 5.34 7.31 5.69 6.43 6.93
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 158.15 2.11 -1.22 -1.64 -1.01 0.53 5.15 11.37 8.66 8.69 10.3
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 14.57 2.14 -0.09 -0.42 -1.81 -1.02 4.67 9.49 7.27 7.76 8.6
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 15.83 0.61 -0.3 -0.29 0.1 0.36 4.5 6.59 5.09 6.73 5.79
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.75 1.17 -0.33 -0.31 -0.1 0.38 4.24 5.82 4.33 5.67 6.44
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.47 1.34 -3.07 -3.63 -2.82 -0.3 4.21 14.04 11.94 12.48 12.4
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 24.55 1.58 -0.66 -0.6 -0.39 -0.97 2.04 5.17 4.07 6.17 7.54
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 24.36 2.5 -6.0 -6.51 -6.67 -7.17 0.89 16.74 15.24 13.93 12.21
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 82.54 2.29 0.04 -0.94 2.13 9.07 - - - - 21.83
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 179.17 2.09 -5.84 -6.05 -7.96 -5.4 -1.13 - - - 14.39
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,596.87 1.7 -3.24 -3.74 -7.4 -6.03 -1.72 16.85 22.34 18.2 18.83

1 ITEMS
TO COMPARE