Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 59.8 1.68 15.9 12.33 15.21 17.13 21.65 8.66 9.12 7.4 7.75
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 1.01 1.3 0.52 -1.65 -0.91 -2.76 13.97 8.72 12.86 9.91 10.11
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 15.17 0.76 4.89 2.02 4.04 5.76 11.57 7.61 5.99 7.15 6.01
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 22.7 2.46 -6.8 4.22 2.43 -3.77 11.31 17.38 23.48 12.99 12.64
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 25.07 1.69 4.87 2.15 4.13 5.42 11.09 7.17 5.49 6.75 7.87
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.85 1.83 4.36 1.75 3.6 5.17 10.23 6.54 4.97 5.92 6.64
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 3.82 1.37 -2.34 3.41 2.91 -1.55 10.15 19.5 26.45 18.83 20.72
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 65.8 1.09 4.06 1.51 3.29 5.24 9.97 7.22 7.17 7.12 7.15
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 14.56 2.18 -0.3 1.98 2.67 2.39 9.91 9.58 9.67 7.56 8.82
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 189.39 0.42 3.86 1.66 3.05 4.91 9.91 7.36 - - 6.99
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 580.79 0.64 3.71 1.44 3.03 4.72 9.52 7.05 6.52 7.11 7.3
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 5.3 1.15 -1.21 2.65 3.24 -0.35 9.49 15.68 20.47 13.19 13.99
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 368.3 0.75 3.7 1.42 3.02 4.75 9.27 6.65 5.96 6.89 7.49
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 53.82 1.08 4.16 2.17 3.62 5.29 9.2 7.21 6.75 6.89 7.5
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,419.69 0.22 2.99 0.76 2.24 4.44 9.11 8.15 5.88 6.03 6.42
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 19.79 0.43 3.41 1.28 2.67 4.54 9.1 - - - 7.86
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 425.06 0.61 3.58 1.44 3.06 4.68 8.68 6.34 5.9 6.88 5.1
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 31.48 0.44 2.97 3.43 4.65 0.02 8.38 13.17 20.39 - 21.7
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.9 0.46 2.04 1.16 1.92 2.8 8.15 7.04 6.58 6.37 7.1
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 253.62 0.39 2.85 0.88 2.28 4.05 7.84 6.75 5.48 6.74 4.98
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 387.09 1.92 -7.89 1.51 1.08 -5.22 7.67 17.43 22.64 13.06 14.06
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 225.98 0.48 2.65 0.78 2.09 3.82 7.57 6.8 5.7 - 5.7
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 4.24 1.43 2.86 -3.38 0.23 -2.12 7.51 2.7 6.43 4.33 3.84
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 143.85 2.12 -9.15 3.75 1.43 -6.34 7.37 - - - 20.21
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,419.69 0.22 2.41 0.6 1.82 3.6 7.27 6.82 5.42 6.25 6.79
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 224.54 0.91 2.36 0.62 1.78 3.5 7.01 6.49 5.34 5.82 6.0
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 147.06 2.13 -2.04 1.82 2.19 -0.53 6.83 11.03 11.48 7.85 10.6
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 454.75 1.95 -7.47 2.87 1.39 -6.07 6.51 16.64 23.27 12.27 15.26
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 199.26 0.16 2.04 0.5 1.5 3.15 6.48 6.25 4.98 - 4.94
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 62.4 1.51 -7.03 1.48 0.47 -2.15 6.14 11.06 14.52 8.37 8.88
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 96.74 2.29 -8.21 1.78 3.27 -7.65 6.01 20.65 26.73 12.78 13.73
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,260.04 1.74 -4.99 3.71 2.21 -5.35 5.6 21.62 28.77 15.88 16.37
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,036.2 1.74 -14.28 3.27 1.36 -9.43 4.54 19.94 25.68 15.43 18.7
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 178.5 2.14 -3.52 3.26 1.85 -4.36 4.54 14.5 19.48 11.92 18.58
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 376.9 1.93 -13.89 2.55 -0.03 -8.4 2.86 16.67 23.06 - 15.8
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 199.87 1.88 -8.99 2.71 1.69 -4.88 2.68 - - - 8.79
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 427.63 1.87 -8.46 2.75 0.89 -6.11 2.56 - - - 27.31
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 502.18 1.89 -8.81 2.47 0.07 -5.84 2.48 12.05 16.56 10.39 12.08
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.65 1.4 -1.56 1.0 -5.56 -5.59 1.08 3.53 - - -0.56
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 155.49 2.13 -9.93 2.1 -0.44 -7.75 0.87 14.04 - - 19.15
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 222.86 2.07 -9.31 1.04 0.83 -9.93 0.33 22.71 30.59 15.17 8.74
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 163.4 2.07 -10.37 0.96 -3.18 -7.67 - - - - -10.15
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 54 2.4 - 4.08 - - - - - - 8.86
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 12.49 0.79 -5.35 2.14 3.51 -8.49 -1.14 14.39 21.38 - 21.79
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 5.77 1.5 22.6 6.29 10.36 3.69 -1.94 1.7 4.68 0.06 -2.46
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,449.33 1.7 -17.11 1.18 -4.05 -14.22 -3.31 17.64 34.28 18.2 19.92

1 ITEMS
TO COMPARE