Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 47.71 0.66 69.72 -0.65 28.01 53.36 61.41 - - - 41.27
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 85.04 0.52 62.73 0.63 25.12 37.28 54.26 32.8 - - 32.82
Edelweiss Gold ETF ETFs 07-11-2023 46.99 0.46 55.48 0.42 19.16 22.51 54.22 - - - 39.29
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 251.74 1.64 37.54 -2.1 15.64 35.13 35.55 19.33 1.81 10.23 10.76
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 15.27 1.44 37.72 2.93 16.69 32.97 35.08 18.61 5.64 8.58 6.62
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 359.75 1.61 26.04 -0.42 11.47 37.6 34.2 39.4 16.26 - 25.24
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 16 1.44 38.43 -1.36 5.23 13.95 33.49 23.19 16.42 9.46 8.28
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 12.92 1.47 14.17 0.23 4.58 12.62 15.14 11.7 9.96 7.81 8.39
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 0.47 0.1 14.61 2.9 4.44 6.76 12.25 - - - 12.18
Bharat Bond ETF - April 2030 ETFs 05-12-2019 2,523.02 0.01 8.17 0.78 1.68 3.71 9.14 8.71 6.72 - 7.84
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 960.13 0.08 8.02 0.81 1.55 3.67 9.05 8.62 6.65 - 7.76
Bharat Bond ETF- April 2031 ETFs 17-07-2020 1,317.83 0.01 8.19 0.78 1.53 3.56 8.99 8.79 6.58 - 6.48
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 473.12 0.08 8.06 0.97 1.36 3.33 8.91 8.65 6.49 - 6.4
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 1,068.45 0.01 7.84 0.63 1.55 3.23 8.77 8.94 - - 7.13
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 225.37 0.09 7.66 1.3 1.35 2.77 8.71 - - - 8.65
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 447.1 0.08 7.85 1.13 1.31 2.96 8.68 8.79 - - 7.05
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 94.69 1.58 7.17 0.89 2.69 5.8 8.58 11.15 10.69 9.15 8.98
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 626.49 0.01 7.44 0.57 1.39 2.91 8.55 - - - 8.55
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 14.6 0.46 7.38 0.53 1.3 3.03 8.34 - - - 8.04
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 227.71 0.43 6.91 0.47 1.34 3.29 7.84 7.68 - - 6.02
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 28.37 0.69 6.98 0.52 1.23 2.79 7.83 7.73 5.85 7.48 7.89
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 9.45 0.44 6.86 0.43 1.34 3.17 7.8 7.8 - - 7.75
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 14.47 0.6 6.72 0.4 1.19 2.74 7.68 - - - 7.59
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 233.81 0.74 6.44 0.5 1.34 2.86 7.44 - - - 7.57
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 706.95 0.44 6.23 0.44 1.38 3.14 7.15 7.31 - - 6.17
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 164.73 0.83 5.95 0.43 1.29 3.0 6.91 6.78 5.21 6.28 6.33
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 18.15 1.63 10.92 -0.26 5.56 14.97 6.82 11.78 14.53 10.88 10.65
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 836.18 0.13 5.62 0.47 1.45 3.03 6.69 6.93 5.62 6.01 6.82
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 836.18 0.13 5.62 0.47 1.45 3.03 6.69 6.94 5.62 6.02 6.99
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 97.61 0.49 5.61 0.29 0.38 0.01 6.66 8.69 - - 8.63
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 56.5 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 1,605.31 1.07 5.4 0.56 1.39 2.82 6.41 7.11 5.77 5.86 6.17
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 19.56 0.5 8.6 1.62 3.79 5.12 6.05 12.32 - - 9.48
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 22.02 0.16 4.9 0.45 1.34 2.69 5.9 6.34 5.24 - 5.01
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 316.12 1.87 4.82 0.47 2.53 5.11 5.44 16.38 18.82 12.8 12.15
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 316.12 1.87 4.83 0.47 2.53 5.1 5.43 16.44 18.88 12.83 11.94
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 16.45 1.16 3.57 -0.43 0.2 -1.35 4.22 7.0 5.51 7.27 7.94
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 1,289.92 1.69 4.91 0.78 3.38 5.0 4.17 11.91 13.39 10.88 10.65
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 29.59 0.95 5.6 1.63 3.91 7.92 4.1 17.08 - - 14.36
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 1,173.1 1.67 2.14 1.42 3.57 10.29 4.1 23.69 28.05 18.42 13.93
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 41.71 2.33 4.2 2.14 4.95 8.71 3.19 15.59 18.39 12.32 15.48
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 284.16 1.91 3.27 1.74 4.83 8.06 2.47 17.75 20.58 14.95 13.5
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 16.27 1.06 2.28 0.94 5.52 7.95 2.29 17.32 14.48 - 15.18
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 133.65 2.11 4.85 0.92 3.67 4.59 2.22 14.45 16.9 13.21 13.92
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 133.65 2.11 4.84 0.91 3.67 4.58 2.22 14.45 16.88 13.2 13.88
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 133.65 2.11 4.85 0.92 3.67 4.59 2.21 14.46 16.9 13.21 13.83
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 98.92 2.2 1.64 1.29 3.54 5.05 2.14 16.3 - - 16.89
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 413.28 1.84 1.42 1.22 3.37 8.37 1.85 16.72 20.57 14.83 12.53
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 68.16 2.3 -1.82 1.02 4.53 14.5 0.47 - - - 11.38
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 294 1.91 0.75 2.04 4.03 8.07 0.25 - - - 22.24
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.0 - 0.44 - - - - - - 0.44
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.01 - 1.6 - - - - - - 3.49
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.47 - 1.04 - - - - - - 4.11
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.34 - 0.57 1.44 - - - - - 1.55
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 3.2 1.11 - 0.69 4.6 - - - - - 9.97
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 48.36 1.05 - 0.43 1.27 2.95 - - - - 4.35
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 8.33 0.34 - 0.41 1.56 3.71 - - - - 6.31
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 45.42 2.39 - 0.22 4.3 6.57 - - - - 14.56
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 1.88 0.26 14.59 3.85 4.26 17.66 - - - - 14.59
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 11.07 0.37 7.62 0.5 1.56 3.75 - - - - 8.26
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 15.65 1.04 3.1 0.75 3.58 6.37 -0.81 13.37 - - 8.98
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 16.44 0.74 1.97 0.99 4.52 8.41 -1.76 - - - 16.5
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 95.39 2.26 -5.53 -1.41 2.86 12.88 -2.01 15.84 18.63 - 13.79
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 505.73 1.82 -2.63 -0.19 1.81 10.14 -2.96 19.51 27.75 - 24.65
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 118.39 1.1 -3.94 2.1 2.44 7.36 -4.85 - - - 21.55
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 17.89 0.78 -4.5 -0.2 1.47 10.75 -5.44 - - - 20.23
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 15.02 1.1 -2.3 0.9 2.35 1.96 -5.66 - - - -1.03
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 174.97 2.04 -6.01 -0.44 1.49 4.85 -6.01 - - - -9.63
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 3.42 0.32 -5.83 1.68 3.54 8.01 -8.76 - - - -6.7
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 35.49 1.04 -6.55 1.62 3.35 7.56 -9.6 - - - -7.56

1 ITEMS
TO COMPARE