Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 11.41 1.05 3.22 1.2 2.57 6.18 10.42 9.37 10.38 5.8 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 158.6 0.14 2.42 0.61 1.83 3.63 7.35 6.89 5.48 6.27 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 15.46 0.9 2.47 0.74 1.95 3.56 6.93 6.19 5.21 6.57 7.03
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.37 0.94 2.35 0.63 1.79 3.43 6.91 5.91 4.45 - 4.66
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 4.13 0.11 2.1 0.51 1.55 3.24 6.65 6.41 5.13 - 5.09
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 11.01 1.52 2.47 1.04 2.04 3.22 5.54 5.51 27.06 1.8 1.86
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 33.33 2.04 0.44 1.97 3.08 -0.37 4.7 - - - 7.88
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.65 2.23 0.66 1.03 1.55 0.71 3.97 7.36 12.36 7.74 7.99
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.65 2.23 0.53 0.99 1.45 0.51 3.55 7.05 12.08 7.49 7.76
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 77.8 2.36 -5.8 1.36 0.92 -6.17 2.18 - - - 25.8
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 106.76 2.22 -9.62 1.15 0.37 -6.68 1.82 15.55 25.53 - 15.28
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 157.42 2.05 -13.83 1.2 -1.79 -12.75 1.54 18.07 33.24 - 25.47
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 36.24 2.48 -4.36 2.11 1.7 -5.53 0.97 16.31 22.41 12.44 14.23
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 13.2 2.51 0.57 2.22 3.07 -2.11 0.8 9.63 11.48 7.01 8.17
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 36.24 2.48 -4.58 2.04 1.52 -5.87 0.26 15.6 21.71 11.69 13.58
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 38.84 2.46 -0.4 4.61 3.1 - - - - - -0.4
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 51.5 2.47 -12.12 2.62 -0.23 -12.92 - - - - -13.87
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 15.86 0.62 - 0.88 - - - - - - 2.07
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 51.39 2.4 -7.83 0.89 -1.01 -8.9 -0.97 21.23 30.15 15.58 11.32
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 196.2 2.02 -11.09 -0.72 -1.84 -10.81 -2.57 17.94 - - 26.7
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 18.41 2.44 -4.33 2.17 2.66 -6.23 -2.59 13.72 - - 11.26
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth Equity: ELSS 25-02-2009 131.96 2.1 -9.93 0.32 -0.18 -10.14 -5.5 16.11 24.17 15.02 18.22

1 ITEMS
TO COMPARE