Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 158.02 0.35 70.24 -0.65 28.1 53.64 61.92 33.1 - - 25.77
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 53.18 0.67 67.7 -1.37 27.69 52.18 59.85 32.57 - - 24.23
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 90.95 0.52 55.53 0.08 19.51 22.97 55.58 31.17 17.01 14.75 9.62
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 149.82 0.47 56.27 0.42 19.36 22.77 54.97 31.68 17.18 15.42 11.34
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 44.65 0.62 21.9 0.59 9.41 32.87 27.51 35.21 - - 15.92
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 26.62 2.55 28.64 -2.31 3.58 19.13 26.85 17.83 12.03 10.3 8.65
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 72.18 1.06 21.68 -1.87 1.87 14.08 21.24 - - - 11.41
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 20.9 1.28 14.73 -1.38 6.0 19.0 13.71 24.62 14.9 7.87 7.57
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 105.29 0.0 12.49 0.63 2.24 4.85 13.45 10.79 9.3 8.17 8.24
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 18.15 0.2 10.45 0.47 2.6 8.65 12.58 - - - 9.65
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 264.15 0.14 14.54 2.9 4.44 6.75 12.17 12.32 17.27 - 12.46
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 273.41 0.0 10.2 0.53 1.77 3.84 11.25 9.62 12.5 8.53 8.85
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 469.26 1.8 12.46 0.81 6.02 9.62 11.19 - - - 17.45
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 345.15 1.98 14.64 2.85 5.1 7.09 10.76 15.54 19.22 14.58 16.83
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 24.43 1.21 11.45 0.74 6.22 9.02 10.44 17.21 16.05 12.67 10.66
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 24.5 1.16 10.93 -2.63 2.6 13.78 10.38 16.77 10.27 10.24 6.18
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 9.07 0.23 7.93 0.18 2.15 7.34 10.23 - - - 8.32
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 82.54 2.37 10.17 2.85 6.39 12.27 9.34 18.28 20.4 - 20.78
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 60.57 0.37 7.61 0.36 1.39 2.9 8.82 8.65 - - 8.7
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 1.99 0.66 9.44 0.84 6.29 8.34 8.52 17.39 - - 17.58
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 36.08 0.35 7.38 0.51 1.38 3.12 8.38 8.28 - - 8.17
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 6.94 0.45 7.1 0.43 1.13 1.86 8.33 - - - 8.77
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 1,069.62 0.99 7.1 0.63 1.51 3.2 8.2 7.65 6.18 7.35 7.27
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 91.15 1.04 7.4 0.72 2.23 4.45 8.01 8.83 9.06 8.01 7.7
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 3.17 0.5 7.08 0.47 1.36 3.32 7.97 - - - 8.0
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 3.05 0.2 6.74 0.34 0.75 1.42 7.96 - - - 7.98
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 905.7 0.73 6.95 0.57 1.39 2.92 7.92 7.59 5.96 7.47 7.61
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 905.7 0.73 6.95 0.57 1.39 2.92 7.92 7.59 5.96 7.47 7.84
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 21.6 0.45 6.85 0.5 1.53 3.54 7.89 - - - 7.95
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 2,706.93 0.51 6.82 0.48 1.34 2.66 7.87 7.93 6.35 7.67 8.9
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 2.19 0.79 6.88 0.4 1.34 3.04 7.85 - - - 7.49
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 1,340.2 0.43 6.79 0.53 1.51 3.46 7.83 7.74 6.29 7.28 7.94
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 1,340.2 0.43 6.79 0.53 1.51 3.46 7.83 7.74 6.29 7.28 7.58
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 1.16 0.56 6.84 0.35 1.35 3.16 7.83 - - - 7.95
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 151.2 0.32 6.87 0.5 1.37 3.29 7.8 7.67 - - 6.28
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 2,136.7 0.59 6.5 0.53 1.56 3.51 7.67 7.51 6.16 7.07 7.32
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 2,136.7 0.59 6.5 0.53 1.56 3.51 7.67 7.51 6.16 7.07 7.42
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 2,675.73 0.36 6.48 0.48 1.47 3.35 7.57 7.59 6.17 6.85 7.11
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 2,675.73 0.36 6.48 0.48 1.47 3.35 7.57 7.59 6.17 6.85 6.86
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 127.38 0.28 6.98 0.52 1.36 2.84 7.56 7.47 5.98 6.84 7.36
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 849.42 0.35 6.59 0.45 1.39 3.25 7.47 7.51 - - 5.81
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 371.66 0.51 6.6 0.51 1.3 3.14 7.44 7.62 - - 6.24
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 153.9 1.83 6.93 0.57 1.94 4.1 7.41 9.17 10.53 8.7 9.36
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 15.75 0.57 6.39 0.61 0.04 1.51 7.4 - - - 8.27
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 32.5 0.4 6.36 0.5 1.49 3.34 7.38 - - - 7.4
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 4.41 0.19 6.31 0.09 0.9 1.06 7.36 - - - 8.06
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 191.81 0.0 6.41 0.26 0.98 1.53 7.33 7.76 6.82 6.26 7.61
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 191.81 0.0 6.41 0.26 0.98 1.54 7.33 7.75 6.82 6.26 7.36
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 2,136.7 0.59 6.07 0.49 1.46 3.28 7.25 7.32 5.99 7.08 7.39
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 1,309.69 1.24 6.21 0.51 1.41 3.26 7.19 7.01 5.69 6.66 7.17
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 837.07 1.77 8.01 0.95 2.38 4.63 7.15 12.49 13.12 11.31 9.76
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 4,980.31 0.35 6.01 0.52 1.57 3.28 7.1 7.3 5.86 6.3 6.74
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 4.5 0.45 6.05 0.44 1.34 3.06 6.96 - - - 6.99
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 22.7 0.36 5.85 0.45 1.32 2.9 6.83 7.23 - - 7.27
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 3.76 1.18 7.76 1.15 3.03 5.52 6.75 14.21 13.86 10.91 10.6
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 4,980.31 0.35 5.61 0.47 1.44 2.99 6.67 7.0 5.7 6.19 7.07
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 4,980.31 0.35 5.61 0.47 1.44 2.99 6.67 7.0 5.7 6.19 6.97
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 298.81 0.04 9.1 1.66 3.92 5.4 6.62 13.11 17.06 13.58 12.32
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 1.62 0.97 6.79 0.52 1.9 3.03 6.52 11.8 10.86 9.07 8.93
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 159.32 2.1 9.81 -1.52 8.53 16.15 6.51 - - - 22.34
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 2,261.89 1.03 5.47 0.55 1.39 2.84 6.44 7.05 5.69 5.72 6.3
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 2,326.55 1.66 8.61 2.4 5.22 7.89 6.42 16.94 19.08 14.5 21.14
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 41.06 1.02 11.05 1.43 5.38 7.91 6.36 15.87 - - 14.67
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 11.35 2.38 4.49 1.33 3.89 6.66 6.27 13.02 12.43 - 10.28
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 115.16 0.47 8.67 1.62 3.8 5.16 6.13 12.54 16.38 12.69 15.08
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 995.14 0.19 4.9 0.45 1.33 2.69 5.9 6.33 5.23 - 5.08
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 27.61 0.04 7.71 1.72 3.51 4.08 5.82 12.1 15.99 - 12.54
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 2.64 1.93 5.51 0.72 2.18 3.86 5.78 8.49 5.68 - 6.05
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 202.1 1.16 4.9 0.11 0.56 0.53 5.77 7.1 5.4 6.92 8.81
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 1,517.49 1.69 8.34 1.31 3.53 9.26 5.69 14.26 13.6 11.38 10.85
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 22.57 1.08 7.16 0.92 3.35 6.83 5.55 16.1 16.65 12.77 12.42
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 764.89 1.82 7.32 3.13 5.3 6.46 5.42 15.74 17.86 13.16 14.28
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 1.71 2.07 4.46 0.21 0.76 1.42 5.21 5.67 3.83 - 4.39
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 15.94 1.09 4.34 -0.2 0.09 -0.81 5.06 7.94 - - 7.86
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 3,000.08 1.64 7.21 1.51 3.42 5.56 5.04 14.9 18.2 12.96 18.73
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 41.05 2.41 6.9 1.64 4.01 11.46 5.03 14.73 14.39 - 11.32
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 736.85 1.85 5.68 1.0 2.93 5.76 4.65 13.12 15.02 10.8 17.81
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 38.64 1.01 3.79 1.78 4.0 10.31 3.4 21.83 - - 21.07
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 636.3 1.83 4.14 -0.21 2.26 4.94 3.2 13.99 19.19 15.32 16.45
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 186.82 1.14 2.55 -0.88 -0.36 -2.43 3.18 6.67 4.9 7.32 8.31
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 569.21 1.91 3.55 1.19 3.61 7.75 2.79 13.85 15.85 12.29 16.07
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 113.2 2.16 5.02 1.76 3.68 8.8 2.32 13.43 13.35 - 11.04
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 60.21 2.45 1.97 1.46 4.09 6.29 2.26 13.34 - - 12.95
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 650.22 1.82 2.47 1.32 3.85 9.5 2.15 16.49 - - 16.27
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 3.6 0.19 -1.6 0.98 2.39 5.22 1.82 21.2 - - 14.61
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 233.93 1.99 2.94 2.4 6.05 7.21 1.66 - - - -1.48
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 553.25 1.8 9.22 2.78 8.6 8.53 0.56 26.87 32.59 - 23.36
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 600.76 1.88 3.11 1.42 2.44 8.65 0.53 18.95 23.65 13.91 20.84
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 171.68 2.15 3.63 2.6 4.34 7.84 0.39 13.43 - - 11.43
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 107.02 2.28 2.85 1.65 6.17 12.54 0.18 18.39 19.02 12.96 11.79
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 6.7 0.44 7.38 0.49 1.54 3.67 - - - - 8.27
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 3.5 1.07 -2.31 -1.28 1.48 3.87 - - - - -8.19
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 164.7 2.06 7.98 1.88 4.24 6.81 - - - - 7.98
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 304.2 0.34 6.18 0.48 1.51 3.27 - - - - 6.46
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 104.9 0.35 - 0.48 1.5 3.43 - - - - 4.85
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 0 1.07 - 1.17 - - - - - - 3.64
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 0 1.03 - -0.48 - - - - - - 2.87
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 82.96 2.32 -3.56 -0.13 0.68 4.85 -0.83 20.44 15.7 - 19.42
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 9.38 0.09 2.74 1.07 4.74 8.74 -0.84 17.75 20.4 - 14.62
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 2.89 0.29 1.7 1.01 3.41 6.34 -1.84 13.89 - - 12.61
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 20.99 0.88 1.99 0.99 4.51 8.29 -2.0 16.49 - - 15.45
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 113.65 2.28 1.5 0.25 1.83 10.76 -2.23 22.55 28.99 14.29 12.17
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 3.28 0.2 5.54 -0.4 4.16 4.83 -2.25 - - - -3.3
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 603.3 1.88 0.35 2.36 5.77 8.89 -2.44 19.21 22.32 12.81 15.49
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 368.19 2.0 1.28 -0.65 1.19 11.27 -3.05 13.11 11.94 9.0 15.07
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 488.16 1.9 -0.68 3.31 4.3 12.49 -3.48 18.13 22.89 13.66 12.39
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 24.79 1.01 -2.62 1.79 2.21 10.3 -3.71 24.86 - - 16.98
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 144.52 2.22 -1.46 0.44 2.97 6.7 -5.68 18.96 21.6 12.58 18.18
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 450.96 1.9 -8.77 1.93 4.31 7.42 -7.69 13.24 17.35 16.74 11.59
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 4.52 0.29 -4.13 1.87 4.27 6.61 -9.32 15.78 - - 17.52
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 19.47 0.19 -17.09 1.94 1.88 -0.59 -13.98 8.86 - - 1.77

1 ITEMS
TO COMPARE